Bell Schedule
2026-2027
| 6th Grade | 7th Grade | 8th Grade | |||||
| Monday, Tuesday, Thursday, Friday | Monday, Tuesday, Thursday, Friday | Monday, Tuesday, Thursday, Friday | |||||
| Elective 1 | 8:50-9:34 | A Block | 8:50-10:07 | A Block | 8:50-10:07 | ||
| Elective 2 | 9:38-10:19 | B Block | 10:11-11:25 | B Block | 10:11-11:25 | ||
| A Block | 10:23-11:37 | Elective 1 | 11:29-12:10 | LUNCH | 11:29-11:59 | ||
| B Block | 11:41-12:55 | LUNCH | 12:14-12:44 | C Block | 12:03-1:17 | ||
| LUNCH | 12:59-1:29 | Elective 2 | 12:48-1:29 | D Block | 1:21-2:35 | ||
| C Block | 1:33-2:47 | C Block | 1:33-2:47 | Elective 1 | 2:39-3:20 | ||
| D Block | 2:51-4:05 | D Block | 2:51-4:05 | Elective 2 | 3:24-4:05 | ||
| 6th Grade | 7th Grade | 8th Grade | |||||
| Wednesday | Wednesday | Wednesday | |||||
| PRO | 9:50-10:31 | PRO | 9:50-10:31 | PRO | 9:50-10:31 | ||
| Elective 1 | 10:35-11:21 | A Block | 10:35-11:21 | A Block | 10:35-11:21 | ||
| Elective 2 | 11:25-12:11 | B Block | 11:25-12:11 | LUNCH | 11:25-11:55 | ||
| A Block | 12:15-1:01 | LUNCH | 12:15-12:45 | B Block | 11:59-12:45 | ||
| LUNCH | 1:05-1:35 | Elective 1 | 12:49-1:35 | C Block | 12:49-1:35 | ||
| B Block | 1:39-2:25 | Elective 2 | 1:39-2:25 | D Block | 1:39-2:25 | ||
| C Block | 2:29-3:15 | C Block | 2:29-3:15 | Elective 1 | 2:29-3:15 | ||
| D Block | 3:19-4:05 | D Block | 3:19-4:05 | Elective 2 | 3:19-4:05 | ||
